| Men U16 + 46 − 50 kg | |||
|---|---|---|---|
| 1. | KLAUS−STERNWIESER Alexander | ASKÖ Reichraming | Austria |
| 2. | BRODTRAGER Samuel | Judoteam SHIAI DO | Austria |
| 3. | FICHTENBAUER Julian | Volksb.Galaxy.Tigers | Austria |
| 3. | GALEK Borys | café+co Samurai | Austria |
| 5. | AUST Phillip | JC Klosterneuburg | Austria |
| 5. | SCHWARZL Tim | PSV Salzburg − Judo | Austria |
| 7. | SALFINGER Sebastian | PSV Salzburg − Judo | Austria |
| 7. | GONNER Noah | UJC Dornbirn | Austria |
| 9. | SEIZ Sebastian | Volksb.Galaxy.Tigers | Austria |
| 9. | FUCHS Josef | JZ Innsbruck | Austria |
| 9. | HEMETSBERGER Marco | Judoschule Sakura | Austria |
| 9. | POSCH Sebastian | JU Flachgau | Austria |
| 13. | PICHLER Raphael | UJZ Mühlviertel | Austria |
| . | TOBISKA Jan | Oddil Judo ZS Sadova Caslav | Czech Republic |
| . | MIHOVILOVIC Gregor | Volksb.Galaxy.Tigers | Austria |
| . | NEUHOFER Armin | JU DynamicOne | Austria |
| . | HAFNER Georg | JC Klosterneuburg | Austria |
| . | KAISER David | Judo UNION Kirchham | Austria |
| . | BALOGH Peter | café+co Samurai | Austria |
| . | ZULAJEV Achmid | LZ Multikraft Wels | Austria |
Total: 20 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )