JK Krems | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
5. | DOGARIU Andreas | −Men U18 + 66 − 73 kg | (9) | |
9. | SCHLÖGL Julian | −Men U18 + 60 − 66 kg | (17) | |
. | SCHLÖGL Julian | −Men U21 + 60 − 66 kg | (19) | |
. | SCHLÖGL Moritz | Men U16 + 50 − 55 kg | (23) |
Total: 4 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )