JU Flachgau | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | HERZOG Daniel | −Men U18 + 66 − 73 kg | (9) | |
3. | PFEIFENBERGER Miriam | −Women U21 + 63 − 70 kg | (6) | |
3. | SESLIC Aleksandra | Women U16 + 48 − 52 kg | (10) | |
3. | SESLIC Aleksandra | −Women U18 + 48 − 52 kg | (8) | |
5. | PFEIFENBERGER Miriam | −Women U18 + 63 − 70 kg | (8) | |
5. | SESLIC Aleksandar | −Men U18 + 55 − 60 kg | (15) | |
9. | KORNHUBER Marcel | −Men U21 + 60 − 66 kg | (19) | |
9. | MODL Tobias | −Men U21 + 55 − 60 kg | (10) | |
9. | NAGL Andreas | −Men U18 + 73 − 81 kg | (13) | |
9. | POSCH Sebastian | Men U16 + 46 − 50 kg | (20) | |
. | MODL Andreas | −Men U21 + 55 − 60 kg | (10) |
Total: 11 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )