| JU Pinzgau | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 3. | LACKNER Magdalena | −Women U18 + 52 − 57 kg | (10) | |
| 5. | PICHLER Marcel | Men U16 + 55 − 60 kg | (18) | |
| 5. | RIEDLSPERGER Gabriel | Men U16 + 73 − 81 kg | (8) | |
| 7. | EICHER Julia | −Women U18 + 48 − 52 kg | (8) | |
| 7. | GRÖSSIG Thomas | −Men U21 + 66 − 73 kg | (11) | |
| 9. | LACKNER Magdalena | −Women U21 + 52 − 57 kg | (9) | |
Total: 6 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )