Judo UNION Kirchham | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
2. | BEIßKAMMER Johannes | Men U16 + 50 − 55 kg | (23) | |
2. | SOSNOWSKI Dennis | Men U16 + 38 − 42 kg | (13) | |
3. | KRANIXFELD Jakob | Men U16 + 55 − 60 kg | (18) | |
4. | SCHUSTER Alexander | −Men U21 + 90 kg | (5) | |
5. | BEISKAMMER Rupert | −Men U21 + 55 − 60 kg | (10) | |
5. | MASSAK Michael | Men U16 + 73 − 81 kg | (8) | |
7. | FLATTINGER Fabian | Men U16 + 55 − 60 kg | (18) | |
7. | FLATTINGER Raphael | Men U16 + 55 − 60 kg | (18) | |
7. | LITTRINGER Julian | −Men U18 + 55 − 60 kg | (15) | |
9. | ERL Moritz | Men U16 + 66 − 73 kg | (14) | |
9. | GÖLLER Florian | −Men U18 + 66 − 73 kg | (9) | |
9. | PRIELINGER Simon | Men U16 + 55 − 60 kg | (18) | |
. | KAISER David | Men U16 + 46 − 50 kg | (20) |
Total: 13 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )