JZ Innsbruck | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
2. | FRÖHLICH Verena | Women U16 + 40 − 44 kg | (5) | |
2. | HOFER Fabian | −Men U21 + 60 − 66 kg | (19) | |
5. | PROBST Dominik | −Men U18 + 73 − 81 kg | (13) | |
7. | MARTINER Melanie | Women U16 + 48 − 52 kg | (10) | |
9. | FUCHS Josef | Men U16 + 46 − 50 kg | (20) | |
9. | ZIMMERMANN Stefan | −Men U21 + 66 − 73 kg | (11) | |
. | GREUNZ Raphael | Men U16 + 50 − 55 kg | (23) | |
. | KURBANOV Movsar | Men U16 + 60 − 66 kg | (10) |
Total: 8 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )