SK VÖEST | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | HAMANN Alexander | −Men U21 + 90 kg | (5) | |
3. | DILAWARZADA Ali | −Men U18 + 60 − 66 kg | (17) | |
4. | JOVIC Luka | Men U16 + 90 kg | (4) | |
7. | DILAWARZADA Ali | −Men U21 + 60 − 66 kg | (19) | |
7. | VASCHAEV Ajub | −Men U18 + 60 − 66 kg | (17) | |
9. | BAN Sarah | Women U16 + 52 − 57 kg | (10) | |
9. | MURTAZALIEV Bekhan | −Men U18 + 50 − 55 kg | (9) | |
9. | VASCHAEV Jusup | −Men U18 + 55 − 60 kg | (15) |
Total: 8 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )