UNION Raika Osttirol | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | HOFMANN Sabrina | −Women U21 + 44 − 48 kg | (2) | |
3. | BRETSCHNEIDER Gabriel | −Men U18 + 66 − 73 kg | (9) | |
3. | HOFMANN Sabrina | −Women U18 + 44 − 48 kg | (8) | |
5. | WALDNER Fabian | −Men U18 + 50 − 55 kg | (9) | |
9. | LEITNER Alina | Women U16 + 48 − 52 kg | (10) | |
. | FORCHER Matthias | −Men U21 + 66 − 73 kg | (11) |
Total: 6 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )