Volksb.Galaxy.Tigers | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | BORCHASHVILLI Magamed | Men U16 + 42 − 46 kg | (12) | |
1. | PERITSCH David | −Men U18 + 46 − 50 kg | (4) | |
2. | FICHTENBAUER Julian | −Men U18 + 46 − 50 kg | (4) | |
2. | PAPOYAN Aslan | Men U16 + 73 − 81 kg | (8) | |
3. | FICHTENBAUER Julian | Men U16 + 46 − 50 kg | (20) | |
3. | KRNJIC Valentino | −Men U21 + 50 − 55 kg | (6) | |
3. | PERITSCH David | Men U16 + 42 − 46 kg | (12) | |
3. | PIKULENKO Nikita | −Men U21 + 66 − 73 kg | (11) | |
3. | PUM Marvin | −Men U21 + 60 − 66 kg | (19) | |
3. | SEIZ Sebastian | −Men U18 + 46 − 50 kg | (4) | |
3. | WAGNER Andreas | −Men U18 + 66 − 73 kg | (9) | |
5. | WAGNER Andreas | −Men U21 + 66 − 73 kg | (11) | |
7. | ADLER David | Men U16 + 42 − 46 kg | (12) | |
7. | BORCHASHVILLI Movli | −Men U18 + 60 − 66 kg | (17) | |
7. | PAPOYAN Aslan | −Men U18 + 73 − 81 kg | (13) | |
9. | KOTSCHY Ferdinand | Men U16 + 38 − 42 kg | (13) | |
9. | SEIZ Sebastian | Men U16 + 46 − 50 kg | (20) | |
. | BORCHASHVILLI Movli | −Men U21 + 60 − 66 kg | (19) | |
. | DORDIC Petar | −Men U21 + 60 − 66 kg | (19) | |
. | MIHOVILOVIC Gregor | Men U16 + 46 − 50 kg | (20) |
Total: 20 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )