Judo SKKP Brno | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | MRAVEC Marcel | Men U16 + 50 − 55 kg | (23) | |
3. | HAVLOCKOVA Sabina | Women U16 + 52 − 57 kg | (10) | |
3. | WALDSBERGER Tomas | Men U16 + 50 − 55 kg | (23) | |
5. | DLOUHY Martin | Men U16 + 66 − 73 kg | (14) |
Total: 4 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )