Poland | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (3) | CHOBOT Klaudia | Women U16 + 70 kg | ULKS Judo Kowala | |
3. | (14) | BLESZYNSKI Igor | Men U16 + 66 − 73 kg | ULKS Judo Kowala | |
3. | (4) | CHELMINSKI Piotr | Men U16 + 81 − 90 kg | ULKS Judo Kowala | |
3. | (10) | NOGAJ Weronika | Women U16 + 48 − 52 kg | ULKS Judo Kowala | |
7. | (9) | WOJCICKA Melania | −Women U18 + 57 − 63 kg | ULKS Judo Kowala | |
9. | (19) | SZYMCZAK Konrad | −Men U21 + 60 − 66 kg | UKJ Champion Warszawa | |
. | (9) | KOWALSKA Emilia | Women U16 + 57 − 63 kg | ULKS Judo Kowala | |
. | (14) | LESNIEWSKI Alessio | Men U16 + 66 − 73 kg | ULKS Judo Kowala | |
. | (18) | WOZNIAK Dawid | Men U16 + 55 − 60 kg | ULKS Judo Kowala |
Total: 9 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )