Weight Categories | |||
---|---|---|---|
Age Division | Weight Categorie | # Comp. | Form |
−Men U10 | + 18 − 20 kg | 2 | ![]() ![]() |
+ 20 − 22 kg | 4 | ![]() ![]() | |
+ 22 − 24 kg | 9 | ![]() ![]() | |
+ 24 − 27 kg | 17 | ![]() ![]() | |
+ 27 − 30 kg | 12 | ![]() ![]() | |
+ 30 − 34 kg | 2 | ![]() ![]() | |
+ 34 − 38 kg | 2 | ![]() ![]() | |
+ 38 − 42 kg | 3 | ![]() ![]() | |
+ 46 kg | 2 | ![]() ![]() | |
−Men U12 | + 22 − 24 kg | 2 | ![]() ![]() |
+ 24 − 27 kg | 10 | ![]() ![]() | |
+ 27 − 30 kg | 23 | ![]() ![]() | |
+ 30 − 34 kg | 27 | ![]() ![]() | |
+ 34 − 38 kg | 20 | ![]() ![]() | |
+ 38 − 42 kg | 11 | ![]() ![]() | |
+ 42 − 46 kg | 8 | ![]() ![]() | |
+ 46 − 50 kg | 4 | ![]() ![]() | |
+ 55 kg | 3 | ![]() ![]() | |
Men U14 | + 30 − 34 kg | 14 | ![]() ![]() |
+ 34 − 38 kg | 27 | ![]() ![]() | |
+ 38 − 42 kg | 23 | ![]() ![]() | |
+ 42 − 46 kg | 20 | ![]() ![]() | |
+ 46 − 50 kg | 9 | ![]() ![]() | |
+ 50 − 55 kg | 10 | ![]() ![]() | |
+ 55 − 60 kg | 9 | ![]() ![]() | |
+ 66 − 73 kg | 4 | ![]() ![]() | |
+ 73 − 81 kg | 2 | ![]() ![]() | |
+ 81 kg | 2 | ![]() ![]() | |
−Women 12 | + 25 − 28 kg | 4 | ![]() ![]() |
+ 28 − 32 kg | 18 | ![]() ![]() | |
+ 32 − 36 kg | 8 | ![]() ![]() | |
+ 36 − 40 kg | 9 | ![]() ![]() | |
+ 40 − 44 kg | 4 | ![]() ![]() | |
+ 44 − 48 kg | 2 | ![]() ![]() | |
+ 48 − 52 kg | 2 | ![]() ![]() | |
+ 52 kg | 2 | ![]() ![]() | |
−Women U10 | + 20 − 22 kg | 4 | ![]() ![]() |
+ 22 − 25 kg | 8 | ![]() ![]() | |
+ 28 − 32 kg | 5 | ![]() ![]() | |
+ 32 − 36 kg | 3 | ![]() ![]() | |
Women U14 | + 28 − 32 kg | 5 | ![]() ![]() |
+ 32 − 36 kg | 9 | ![]() ![]() | |
+ 36 − 40 kg | 8 | ![]() ![]() | |
+ 40 − 44 kg | 7 | ![]() ![]() | |
+ 44 − 48 kg | 7 | ![]() ![]() | |
+ 48 − 52 kg | 7 | ![]() ![]() | |
+ 52 − 57 kg | 6 | ![]() ![]() | |
+ 57 kg | 3 | ![]() ![]() |
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )