| café+co Samurai | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | DJORDJEVIC Nikola | Men U14 + 50 − 55 kg | (10) | |
| 1. | WERNERT Jael | −Women 12 + 40 − 44 kg | (4) | |
| 2. | GAJIC Marcel | −Men U12 + 42 − 46 kg | (8) | |
| 2. | GALEK Karolina | −Women 12 + 28 − 32 kg | (18) | |
| 2. | HASSAN Josef | Men U14 + 46 − 50 kg | (9) | |
| 3. | BAYR Leonie | −Women 12 + 36 − 40 kg | (9) | |
| 3. | BETZ Lisa | −Women 12 + 28 − 32 kg | (18) | |
| 3. | JOVANOVIC Mario | −Men U10 + 24 − 27 kg | (17) | |
| 5. | BAYER Lukas | −Men U10 + 24 − 27 kg | (17) | |
| 5. | SEITZ Marlene | Women U14 + 44 − 48 kg | (7) | |
| 5. | WERNERT Jael | Women U14 + 40 − 44 kg | (7) | |
| 7. | JURIC Dominik | Men U14 + 55 − 60 kg | (9) | |
| . | MISIC Vladimir | −Men U12 + 30 − 34 kg | (27) | |
| . | ORTNER Jakob | −Men U12 + 30 − 34 kg | (27) | |
| . | WIKLICKY Luca | Men U14 + 34 − 38 kg | (27) | |
Total: 15 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )