JC Fieberbrunn | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
2. | HIRNSBERGER Sarah | −Women 12 + 52 kg | (2) | |
7. | RITSCH Maximilian | −Men U12 + 34 − 38 kg | (20) | |
. | HöLZL Emily | −Women 12 + 28 − 32 kg | (18) | |
. | ZEHENTNER Markus | −Men U12 + 27 − 30 kg | (23) |
Total: 4 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )