JC Wimpassing | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | VRABETZ Alexander | −Men U10 + 18 − 20 kg | (2) | |
3. | ARSLAN Hozan | −Men U12 + 42 − 46 kg | (8) | |
4. | STEINER Lisa | −Women U10 + 20 − 22 kg | (4) | |
7. | VRANA Niklas | Men U14 + 42 − 46 kg | (20) | |
9. | BRUNNER Askil | −Men U10 + 27 − 30 kg | (12) | |
9. | WEITZBAUER Niklas | Men U14 + 42 − 46 kg | (20) | |
13. | GREINER Christian | −Men U12 + 30 − 34 kg | (27) | |
. | BRUNNER Erik | Men U14 + 38 − 42 kg | (23) | |
. | GRABNER Erik | −Men U12 + 27 − 30 kg | (23) |
Total: 9 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )