JU Flachgau | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
3. | BRODINGER Daniel | Men U14 + 38 − 42 kg | (23) | |
3. | PADINGER Anna | Women U14 + 40 − 44 kg | (7) | |
3. | ROIDER Niklas | −Men U12 + 46 − 50 kg | (4) | |
5. | GRUBER Moritz | Men U14 + 30 − 34 kg | (14) | |
5. | POLLHEIMER Tobias | −Men U12 + 30 − 34 kg | (27) | |
7. | SCHINAGL Daniel | −Men U12 + 30 − 34 kg | (27) | |
9. | GENSER Nico | −Men U10 + 24 − 27 kg | (17) | |
9. | HASENSCHWANDTNER Peter | Men U14 + 34 − 38 kg | (27) | |
13. | GENSER Fabio | −Men U12 + 30 − 34 kg | (27) | |
13. | SCHINWALD Amandus | Men U14 + 38 − 42 kg | (23) | |
. | SCHINAGL Manuel | Men U14 + 38 − 42 kg | (23) | |
. | STEGER Raphael | Men U14 + 46 − 50 kg | (9) |
Total: 12 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )