| Judogym | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 2. | HEINRICH Antonia | −Women U10 + 32 − 36 kg | (3) | |
| 2. | HUBER Nico | −Men U10 + 38 − 42 kg | (3) | |
| 3. | KRALJ Charleen | Women U14 + 57 kg | (3) | |
| 7. | PICKL Lena | Women U14 + 40 − 44 kg | (7) | |
| 7. | SICKINGER Larissa | Women U14 + 36 − 40 kg | (8) | |
| 9. | WAGNER Thomas | −Men U12 + 38 − 42 kg | (11) | |
| . | GERSTGRASER Daniel | Men U14 + 42 − 46 kg | (20) | |
| . | GERSTGRASER Valentin | −Men U12 + 27 − 30 kg | (23) | |
| . | KAPFER Jasmin | −Women 12 + 28 − 32 kg | (18) | |
| . | KARL Lucas | Men U14 + 38 − 42 kg | (23) | |
Total: 10 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )