SU Noricum Leibnitz | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | TRETNJAK Lisa | Women U14 + 48 − 52 kg | (7) | |
3. | GOMBOCZ Emily | Women U14 + 36 − 40 kg | (8) | |
7. | LAMM Samuel | Men U14 + 46 − 50 kg | (9) | |
. | ROTTER Noah | Men U14 + 34 − 38 kg | (27) |
Total: 4 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )