U.BurgkirchenSchwand | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | STADLER Eva | −Women 12 + 36 − 40 kg | (9) | |
3. | HOFMANN Vanessa | Women U14 + 44 − 48 kg | (7) | |
3. | WOISETSCHLÄGER Hannah | −Women U10 + 32 − 36 kg | (3) | |
4. | NOWAK Veronika | −Women U10 + 28 − 32 kg | (5) | |
5. | GERETZKI Sarah | Women U14 + 32 − 36 kg | (9) | |
7. | DAXECKER Julian | −Men U10 + 27 − 30 kg | (12) | |
7. | KARACA Selin | Women U14 + 36 − 40 kg | (8) | |
7. | STADLER Hanna | Women U14 + 44 − 48 kg | (7) | |
9. | SCHöBERL Franka | Women U14 + 32 − 36 kg | (9) | |
. | GERETZKI Vanessa | −Women 12 + 28 − 32 kg | (18) |
Total: 10 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )