JC ASAHI Mattighofen | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | LEIKERMOSER Tobias | −Men U12 + 22 − 24 kg | (2) | |
2. | BADER Andreas | −Men U12 + 22 − 24 kg | (2) | |
2. | DENK Anna | −Women 12 + 44 − 48 kg | (2) | |
2. | PÖTZELSBERGER Eva | −Women 12 + 25 − 28 kg | (4) | |
4. | HANDLECHNER Helena | −Women 12 + 40 − 44 kg | (4) | |
5. | KLEPP Bastian | −Men U10 + 22 − 24 kg | (9) | |
7. | EGGER Florian | −Men U10 + 22 − 24 kg | (9) | |
7. | PICHLER Liliana | −Women 12 + 32 − 36 kg | (8) | |
9. | PÖTZELSBERGER Johannes | −Men U10 + 24 − 27 kg | (17) |
Total: 9 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )