JC Klosterneuburg | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | KAINRATH Alexa | −Women U10 + 28 − 32 kg | (5) | |
1. | SCHRATTENHOLZER Helene | −Women 12 + 48 − 52 kg | (2) | |
2. | HAAS Silvano | −Men U12 + 34 − 38 kg | (20) | |
2. | PANNAGL Marlene | −Women 12 + 36 − 40 kg | (9) | |
3. | GÜMÜSKAYA Niklas | −Men U10 + 24 − 27 kg | (17) | |
3. | MEHL Marlies | −Women U10 + 22 − 25 kg | (8) | |
5. | KAINRATH Mario | −Men U12 + 34 − 38 kg | (20) | |
9. | MEHL Tobias | −Men U12 + 34 − 38 kg | (20) | |
9. | SCHRADER Ruben | Men U14 + 42 − 46 kg | (20) |
Total: 9 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )