Volksb.Galaxy.Tigers | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | GÖSCHKA Bernhard | −Men U10 + 20 − 22 kg | (4) | |
1. | KOTSCHY Theodor | −Men U10 + 30 − 34 kg | (2) | |
1. | SAS−ZALOZIECKI Valerie | −Women U10 + 20 − 22 kg | (4) | |
1. | SEIZ Amelie | Women U14 + 28 − 32 kg | (5) | |
2. | BELYUS Camillo | −Men U10 + 20 − 22 kg | (4) | |
2. | CHAMBRE Angelina | Women U14 + 32 − 36 kg | (9) | |
2. | STAMENOVIC Leon | −Men U10 + 18 − 20 kg | (2) | |
2. | VON KÜNSBERG SARRE Leopold | −Men U10 + 22 − 24 kg | (9) | |
3. | CHAMBRE Matthias | −Men U12 + 30 − 34 kg | (27) | |
3. | IVANOV Ivo | −Men U10 + 20 − 22 kg | (4) | |
3. | PUNZET Sebastian | −Men U10 + 27 − 30 kg | (12) | |
5. | HAAGER Johanna | −Women 12 + 32 − 36 kg | (8) | |
5. | KRENN Sarah | Women U14 + 48 − 52 kg | (7) | |
5. | NEUMANN Eneas | −Men U12 + 24 − 27 kg | (10) | |
5. | SUBBOTKIN Ruslan | −Men U12 + 24 − 27 kg | (10) | |
7. | SAS−ZALOZIECKI Jakob | −Men U12 + 27 − 30 kg | (23) | |
7. | ZELLMANN Fabian | Men U14 + 50 − 55 kg | (10) | |
9. | DURGAEV Askhab | Men U14 + 30 − 34 kg | (14) | |
9. | KOLONTAYEVSKYY Daniel | −Men U10 + 24 − 27 kg | (17) | |
13. | SZEKELY Marco | −Men U10 + 24 − 27 kg | (17) | |
. | BAVLNKA Luis | Men U14 + 38 − 42 kg | (23) | |
. | BELYUS Luise | −Women 12 + 28 − 32 kg | (18) | |
. | GÖSCHKA Leonhard | −Men U12 + 27 − 30 kg | (23) | |
. | HUBER Lukas | Men U14 + 34 − 38 kg | (27) | |
. | LAUBER Lorin | −Men U12 + 30 − 34 kg | (27) |
Total: 25 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )