Tatran Prachatice | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
2. | STROUHAL David | Men U14 + 50 − 55 kg | (10) | |
3. | TRPKA Jan | −Men U10 + 27 − 30 kg | (12) | |
9. | TOMASEK Michal | Men U14 + 34 − 38 kg | (27) | |
13. | BALCO Richard | Men U14 + 42 − 46 kg | (20) | |
13. | HARVALIK Vojtech | −Men U12 + 27 − 30 kg | (23) | |
13. | TRAXLER Simon | Men U14 + 34 − 38 kg | (27) | |
13. | VRSINSKY Adam | −Men U12 + 30 − 34 kg | (27) | |
. | CERNY Radim | −Men U12 + 30 − 34 kg | (27) | |
. | KREJSA Simon | −Men U12 + 30 − 34 kg | (27) | |
. | MATCHA Miroslav | Men U14 + 38 − 42 kg | (23) | |
. | NEVSIMAL Simon | −Men U12 + 30 − 34 kg | (27) |
Total: 11 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )