ASKÖ Leonding | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | FARFELEDER Daniel | −Men U10 + 38 − 42 kg | (3) | |
1. | WALDHÖR Jessica | −Women 12 + 44 − 48 kg | (2) | |
2. | ZUPAN Leonie | −Women 12 + 32 − 36 kg | (8) | |
3. | FARFELEDER Samuel | −Men U10 + 38 − 42 kg | (3) | |
3. | MAYRHOFER Magdalena | Women U14 + 32 − 36 kg | (9) | |
3. | TSCHILIKIN Leon | Men U14 + 46 − 50 kg | (9) | |
5. | BÄCK Daniel | Men U14 + 46 − 50 kg | (9) | |
5. | MAYRHOFER Natalie | −Women 12 + 36 − 40 kg | (9) | |
5. | RIEDER Emma | −Women 12 + 28 − 32 kg | (18) | |
5. | RIEDER Linda | −Women U10 + 22 − 25 kg | (8) | |
5. | ZUPAN Luise | Women U14 + 52 − 57 kg | (6) | |
7. | MAYERHOFER Nico | −Men U12 + 24 − 27 kg | (10) | |
7. | SIEDL Sonja | Women U14 + 48 − 52 kg | (7) | |
9. | ARSAKAEV Magomed | −Men U12 + 27 − 30 kg | (23) | |
9. | BERGMANN Max | −Men U12 + 24 − 27 kg | (10) | |
. | ARSAKAEV Deni | Men U14 + 50 − 55 kg | (10) | |
. | HÜTTMAYR Jakob | −Men U12 + 34 − 38 kg | (20) | |
. | RAMMER Alexander | −Men U12 + 30 − 34 kg | (27) |
Total: 18 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )