Poland | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (2) | KARCZEWSKI Jakub | Men U14 + 81 kg | UKJ Champion Warszawa | |
1. | (10) | MICHALAK Franek | −Men U12 + 24 − 27 kg | UKJ Champion Warszawa | |
2. | (9) | NOJEK Antoni | Men U14 + 55 − 60 kg | UKJ Champion Warszawa | |
3. | (18) | BIELAWSKA Emilia | −Women 12 + 28 − 32 kg | UKJ Champion Warszawa | |
3. | (7) | KOWALSKA Alicija | Women U14 + 40 − 44 kg | ULKS Judo Kowala | |
3. | (9) | LESNIEWSKI Brajan | Men U14 + 55 − 60 kg | ULKS Judo Kowala | |
3. | (9) | MICHALAK Wojtek | −Men U10 + 22 − 24 kg | UKJ Champion Warszawa | |
5. | (9) | PROSZEWSKI Krysztof | Men U14 + 46 − 50 kg | UKJ Champion Warszawa | |
5. | (8) | ROGOZINSKA Dominika | −Women 12 + 32 − 36 kg | UKJ Champion Warszawa | |
7. | (27) | JAKUBOWSKI Pawel | Men U14 + 34 − 38 kg | UKJ Champion Warszawa | |
7. | (9) | WYSOCKA Maria | −Women 12 + 36 − 40 kg | UKJ Champion Warszawa | |
. | (20) | KWIECINSKI Antoni | −Men U12 + 34 − 38 kg | UKJ Champion Warszawa |
Total: 12 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )