| RAIKA Krems | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form | 
| 3. | KAUFMANN Leon | U12m_ + 34 − 38 kg | (25) |    | 
| 3. | KITTEL Leonie | U14w/ + 52 − 57 kg | (6) |    | 
| 3. | KORJAGINA Kira | U12w_ + 25 − 28 kg | (8) |    | 
| 5. | NOVOTNY Max | U10m_ + 22 − 24 kg | (10) |    | 
| 5. | TIKHONOV Semyon | U10m_ + 24 − 27 kg | (17) |    | 
| 9. | HOLZMANN Paul | U10m_ + 27 − 30 kg | (21) |    | 
Total: 6 Competitors
This web page was generated with Judo Turnier Manager - Software  V6,01 !
( Used License: Judo Landesverband OÖ )