| 1. Judo Club Pezinok | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form | 
| 1. | TOMANEK Jozef | U14m/ + 34 − 38 kg | (21) |    | 
| 1. | TOMANKOVA Lenka | U14w/ + 48 − 52 kg | (8) |    | 
| 1. | TOMANKOVA Patricia | U12w_ + 25 − 28 kg | (8) |    | 
| 2. | MACEJKA Marek | U12m_ + 27 − 30 kg | (23) |    | 
| 3. | BUZINKAY Filip | U14m/ + 34 − 38 kg | (21) |    | 
| 9. | DUBSKY Anton | U14m/ + 38 − 42 kg | (27) |    | 
| . | HAGER Samuel | U14m/ + 42 − 46 kg | (23) |    | 
Total: 7 Competitors
This web page was generated with Judo Turnier Manager - Software  V6,01 !
( Used License: Judo Landesverband OÖ )