| Judogym | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form | 
| 1. | SICKINGER Larissa | Women U18 +40kg − 44kg | (2) |    | 
| 2. | SICKINGER Larissa | /Women U16 +40kg − 44kg | (6) |    | 
| 3. | KRALJ Charleen | /Women U16 +63kg | (3) |    | 
| 3. | LACKNER Samuel | /Men U16 +60kg − 66kg | (10) |    | 
| 5. | AVRAM Dennis | /Men U14 +34kg − 38kg | (15) |    | 
| 5. | KAMPLEITNER Carina | /Women U14 +48kg − 52kg | (8) |    | 
| 9. | GERSTGRASER Valentin | /Men U14 +34kg − 38kg | (15) |    | 
| 13. | GERSTGRASER Daniel | /Men U16 +55kg − 60kg | (17) |    | 
Total: 8 Competitors
This web page was generated with Judo Turnier Manager - Software  V6,01 !
( Used License: UJZ Mühlviertel )