UJZ Mühlviertel | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | FÜREDER Emil | /Men U14 +46kg − 50kg | (8) | |
1. | FÜREDER Hannah | Women U18 +48kg − 52kg | (7) | |
1. | MANTAEVA Taslima | /Women U14 +36kg − 40kg | (5) | |
1. | PRÖLL Michael | /Men U14 +50kg − 55kg | (8) | |
1. | PRÖLL Richard | Men U18 +66kg − 73kg | (7) | |
2. | BERLOW Alexander | /Men U14 +66kg | (4) | |
2. | GAHLEITNER Sophie | Women U18 +63kg | (4) | |
2. | PEHERSTORFER Lisa | Women U18 +36kg − 40kg | (2) | |
2. | PEHERSTORFER Lisa | /Women U16 +36kg − 40kg | (5) | |
2. | RITTSTEIGER Mathilda | /Women U16 +63kg | (3) | |
3. | CRAIGHERO Maximilian | /Men U14 +42kg − 46kg | (13) | |
3. | HÖTZMANSEDER Nico | /Men U14 +50kg − 55kg | (8) | |
3. | PRÖLL Claire | /Women U14 +44kg − 48kg | (14) | |
3. | RECHBERGER Benedikt | Men U18 +66kg − 73kg | (7) | |
3. | RITTSTEIGER Mathilda | Women U18 +63kg | (4) | |
3. | SCHARINGER Niklas | /Men U14 +60kg − 66kg | (6) | |
3. | VIANELLO Luca | Men U18 +55kg − 60kg | (3) | |
4. | HÖTZMANSEDER Nico | /Women U16 +57kg − 63kg | (4) | |
5. | DZHAMALUTDINOV Dzhabrail | /Men U14 +38kg − 42kg | (14) | |
5. | EDER Leonie | /Women U16 +52kg − 57kg | (13) | |
5. | LEHER Helena | /Women U16 +48kg − 52kg | (9) | |
5. | LEHER Marlene | Women U18 +48kg − 52kg | (7) | |
5. | LEITNER Johanna | Women U18 +48kg − 52kg | (7) | |
7. | LEITNER Johanna | /Women U16 +48kg − 52kg | (9) | |
7. | MANTAEVA Iasira | /Women U16 +48kg − 52kg | (9) | |
9. | MAYRHOFER David | /Men U14 +42kg − 46kg | (13) | |
9. | NIGL Pascal | /Men U14 +42kg − 46kg | (13) | |
9. | PICHLER Tobias | /Men U14 +30kg − 34kg | (12) | |
9. | REUMÜLLER Jakob | /Men U14 +38kg − 42kg | (14) | |
. | HöLLINGER Niklas | /Men U16 +55kg − 60kg | (17) |
Total: 30 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: UJZ Mühlviertel )