Weight Categories | |||
---|---|---|---|
Age Division | Weight Categorie | # Comp. | Form |
/Men U10 | +20kg − 22kg | 2 | |
+22kg − 24kg | 4 | ||
+24kg − 27kg | 16 | ||
+27kg − 30kg | 9 | ||
+30kg − 34kg | 7 | ||
+34kg − 38kg | 2 | ||
+42kg − 46kg | 2 | ||
/Men U12 | +24kg − 27kg | 8 | |
+27kg − 30kg | 5 | ||
+30kg − 34kg | 10 | ||
+34kg − 38kg | 10 | ||
+38kg − 42kg | 2 | ||
+42kg − 46kg | 7 | ||
+46kg − 50kg | 5 | ||
+55kg − 60kg | 2 | ||
+ 60kg | 2 | ||
/Women U10 | +22kg − 25kg | 6 | |
+25kg − 28kg | 2 | ||
+28kg − 32kg | 6 | ||
+32kg − 36kg | 2 | ||
+36kg − 40kg | 3 | ||
/Women U12 | +20kg − 22kg | 2 | |
+22kg − 25kg | 3 | ||
+25kg − 28kg | 3 | ||
+28kg − 32kg | 12 | ||
+32kg − 36kg | 8 | ||
+36kg − 40kg | 4 | ||
+40kg − 44kg | 7 | ||
+48kg − 52kg | 4 | ||
+52kg | 3 | ||
Men | +55kg − 60kg | 3 | |
+60kg − 66kg | 7 | ||
+66kg − 73kg | 4 | ||
+73kg − 81kg | 3 | ||
+81kg − 90kg | 2 | ||
Women | +48kg − 52kg | 3 | |
+52kg − 57kg | 3 | ||
+57kg − 63kg | 4 | ||
+63kg − 70kg | 2 | ||
+70kg − 78kg | 3 | ||
Allkat. | 2 |
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: UJZ Mühlviertel )