ASKÖ Leonding | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | FOCKE Simon | /Men U10 +42kg − 46kg | (2) | |
1. | WEISSINGER Liam | /Men U10 +24kg − 27kg | (16) | |
2. | FARFELEDER Daniel | /Men U12 +46kg − 50kg | (5) | |
2. | SATOROVIC Emir | /Men U10 +30kg − 34kg | (7) | |
3. | GANSER Jan | /Men U12 +24kg − 27kg | (8) | |
3. | WÖGERER Selina | /Women U12 +40kg − 44kg | (7) | |
5. | GANSER Simon | /Men U12 +24kg − 27kg | (8) | |
5. | HALLER Eva | /Women U12 +32kg − 36kg | (8) | |
9. | SPIELBÜCHLER Marie | /Women U12 +28kg − 32kg | (12) | |
13. | MOGOS Edoardo | /Men U10 +24kg − 27kg | (16) |
Total: 10 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: UJZ Mühlviertel )