Judo UNION Kirchham | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
3. | PROMMEGGER Michael | /Men U10 +22kg − 24kg | (4) | |
3. | SCHACHINGER Thomas | /Men U12 +30kg − 34kg | (10) | |
3. | SPITZBART Carolin | /Women U12 +25kg − 28kg | (3) | |
5. | AUER Gregor | /Men U12 +24kg − 27kg | (8) | |
5. | HINTERWIRTH Simon | /Men U12 +46kg − 50kg | (5) | |
5. | LITTRINGER Raffaela | /Women U12 +32kg − 36kg | (8) | |
7. | LEB Manuel | /Men U12 +42kg − 46kg | (7) | |
9. | BERGTHALER Johannes | /Men U12 +34kg − 38kg | (10) |
Total: 8 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: UJZ Mühlviertel )