UJZ Mühlviertel | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | MAKULA Michael | Men +73kg − 81kg | (3) | |
1. | MANTAEVA Jasmina | /Women U12 +25kg − 28kg | (3) | |
1. | MIKOTA Magdalena | /Women U10 +22kg − 25kg | (6) | |
1. | MÜLLER Sophia | /Women U12 +22kg − 25kg | (3) | |
1. | PRÖLL Richard | Men +60kg − 66kg | (7) | |
1. | WEISHÄUPL Elia | /Men U10 +20kg − 22kg | (2) | |
1. | WOLFMAYR Helene | Women +70kg − 78kg | (3) | |
2. | BAUER Julia | /Women U10 +36kg − 40kg | (3) | |
2. | DZHAMALUTDINOV Mikail | /Men U10 +27kg − 30kg | (9) | |
2. | ENZENHOFER Elias | /Men U12 +38kg − 42kg | (2) | |
2. | FÜREDER Hannah | Women +48kg − 52kg | (3) | |
2. | HAML Jan | /Men U10 +20kg − 22kg | (2) | |
2. | HASUJEV Timirlan | /Men U12 +42kg − 46kg | (7) | |
2. | HÖFER Tamara | Women +52kg − 57kg | (3) | |
2. | MIKOTA Katharina | /Women U12 +32kg − 36kg | (8) | |
2. | PICHLER Philip | /Men U10 +24kg − 27kg | (16) | |
2. | REITER Martin | Men +73kg − 81kg | (3) | |
2. | REUMÜLLER David | /Men U12 +30kg − 34kg | (10) | |
2. | SCHUHMANN Hannah | Women Allkat. | (2) | |
2. | SCHUHMANN Hannah | Women +70kg − 78kg | (3) | |
3. | BAUER Anna | /Women U12 +40kg − 44kg | (7) | |
3. | DORNINGER Barbara | Women +57kg − 63kg | (4) | |
3. | HASUJEV Abubakar | /Men U12 +42kg − 46kg | (7) | |
3. | HOFER Michael | Men +66kg − 73kg | (4) | |
3. | JONAS Sarah | Women +52kg − 57kg | (3) | |
3. | MAKULA Laurin | /Men U10 +27kg − 30kg | (9) | |
3. | MAYRHOFER Teresa | /Women U10 +22kg − 25kg | (6) | |
3. | REBHANDL Hanna−Maria | /Women U10 +36kg − 40kg | (3) | |
3. | WELZENBACH Maximilian | Men +60kg − 66kg | (7) | |
3. | WURZINGER Elias | /Men U10 +24kg − 27kg | (16) | |
4. | GHASEMI Murteza | /Men U12 +27kg − 30kg | (5) | |
4. | HöTZMANSEDER Verena | Women +57kg − 63kg | (4) | |
4. | SMRZKA Philip | Men +66kg − 73kg | (4) | |
5. | BIRNBACHER Miriam | /Women U10 +22kg − 25kg | (6) | |
5. | BITTRICHER Fabio | /Men U10 +24kg − 27kg | (16) | |
5. | BORGMANN Leonhard | /Men U10 +30kg − 34kg | (7) | |
5. | ISMAILOV Islam | /Men U12 +34kg − 38kg | (10) | |
5. | NIGL Denise | /Women U10 +28kg − 32kg | (6) | |
5. | PETRUSCHENYA Serafim | /Men U10 +30kg − 34kg | (7) | |
5. | PÜHRINGER Alexander | /Men U10 +27kg − 30kg | (9) | |
7. | KASTNER Thomas | Men +60kg − 66kg | (7) | |
7. | MEZHER Mustafa | /Men U10 +27kg − 30kg | (9) | |
7. | SCHWARZBAUER Carina | /Women U12 +32kg − 36kg | (8) | |
9. | PAST Jakob | /Men U10 +24kg − 27kg | (16) | |
9. | PAST Jonathan | /Men U10 +24kg − 27kg | (16) | |
13. | REISINGER David | /Men U10 +24kg − 27kg | (16) |
Total: 46 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: UJZ Mühlviertel )