JU Dynamic One | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | Puttinger Elias | /Men U12 +24kg − 27kg | (8) | |
1. | VAN WEERT Matthys | /Men U12 +38kg − 42kg | (2) | |
2. | LACKNER Lena | /Women U10 +32kg − 36kg | (2) | |
2. | SCHATZL Alina | /Women U12 +40kg − 44kg | (7) | |
2. | WEIN Marie | /Women U12 +22kg − 25kg | (3) | |
3. | Etzinger Maximilian | /Men U10 +30kg − 34kg | (7) | |
3. | TSCHOBOKDJI−AICHINGER Ella | /Women U12 +48kg − 52kg | (4) | |
4. | WAKOLBINGER Julian | /Men U10 +22kg − 24kg | (4) | |
5. | ROITNER Elena | /Women U12 +28kg − 32kg | (12) | |
5. | SCHATZL Olivia | /Women U10 +22kg − 25kg | (6) | |
9. | JUNGMAIER Lukas | /Men U10 +27kg − 30kg | (9) | |
9. | TAWADROUS Sabrina | /Women U12 +28kg − 32kg | (12) |
Total: 12 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: UJZ Mühlviertel )