Czech Republic | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (4) | BASNIK Vaclav | /Men U10 +22kg − 24kg | ![]() ![]() | TJ Loko Ceska Lipa |
1. | (9) | JAVUREK Jan | /Men U10 +27kg − 30kg | ![]() ![]() | Judo DDM Blovice |
1. | (10) | KALIS Stepan | /Men U12 +34kg − 38kg | ![]() ![]() | SKJ Tyn nad Vltavou |
1. | (2) | KALISOVA Eliska | /Women U10 +32kg − 36kg | ![]() ![]() | SKJ Tyn nad Vltavou |
1. | (2) | KRESTAN Dominik | /Men U12 + 60kg | ![]() ![]() | SK Judo Ceske Budejovice |
1. | (7) | LOJDL Pepa | /Men U12 +42kg − 46kg | ![]() ![]() | SJ Liberec |
1. | (8) | MEDUNOVA Barbora | /Women U12 +32kg − 36kg | ![]() ![]() | TJ Loko Ceska Lipa |
1. | (3) | MESTANOVA Emma | /Women U12 +52kg | ![]() ![]() | SKJ Tyn nad Vltavou |
1. | (6) | TINAKOVA Frantiska | /Women U10 +28kg − 32kg | ![]() ![]() | TJ Loko Ceska Lipa |
1. | (5) | WEBER Matous | /Men U12 +27kg − 30kg | ![]() ![]() | JC Domazlice |
2. | (5) | BROZEK Tobias | /Men U12 +27kg − 30kg | ![]() ![]() | SJ Liberec |
2. | (2) | KOHLICEK Jan | /Men U12 +55kg − 60kg | ![]() ![]() | TJ Loko Ceska Lipa |
2. | (4) | MESTANOVA Emma | /Women U12 +48kg − 52kg | ![]() ![]() | SKJ Tyn nad Vltavou |
2. | (2) | MIKA Jakub | /Men U10 +42kg − 46kg | ![]() ![]() | SK Judo Ceske Budejovice |
2. | (10) | ZEMLICKA David | /Men U12 +34kg − 38kg | ![]() ![]() | SKJ Tyn nad Vltavou |
3. | (3) | BALAZOVA Barbora | /Women U12 +22kg − 25kg | ![]() ![]() | TJ Loko Ceska Lipa |
3. | (8) | ILLE Vojteck | /Men U12 +24kg − 27kg | ![]() ![]() | TJ Loko Ceska Lipa |
3. | (12) | KOSNAROVA Roszarka | /Women U12 +28kg − 32kg | ![]() ![]() | SK Kaplice |
3. | (5) | MELKA Simon | /Men U12 +46kg − 50kg | ![]() ![]() | SKJ Tyn nad Vltavou |
3. | (10) | MELNYK Daniel | /Men U12 +34kg − 38kg | ![]() ![]() | SK Kaplice |
3. | (6) | PRUKOVA Jana | /Women U10 +22kg − 25kg | ![]() ![]() | SK Judo Ceske Budejovice |
3. | (6) | VYDROVA Tereza | /Women U10 +28kg − 32kg | ![]() ![]() | TJ Loko Ceska Lipa |
5. | (16) | KALAL Jan | /Men U10 +24kg − 27kg | ![]() ![]() | SKJ Tyn nad Vltavou |
5. | (5) | KLIMENT Matej | /Men U12 +27kg − 30kg | ![]() ![]() | TJ Loko Ceska Lipa |
5. | (16) | KOLARIK Matej | /Men U10 +24kg − 27kg | ![]() ![]() | SKJ Tyn nad Vltavou |
5. | (10) | KOVALYSIN Denis | /Men U12 +30kg − 34kg | ![]() ![]() | SKJ Tyn nad Vltavou |
5. | (10) | KÜMMEL Ondra | /Men U12 +30kg − 34kg | ![]() ![]() | SK Judo Ceske Budejovice |
5. | (10) | SYROVATKA Erich | /Men U12 +34kg − 38kg | ![]() ![]() | SK Kaplice |
7. | (8) | LOSTAK Michal | /Men U12 +24kg − 27kg | ![]() ![]() | TJ Tatran Prachatice |
7. | (8) | UCHRAL Altantugs | /Men U12 +24kg − 27kg | ![]() ![]() | TJ Loko Ceska Lipa |
9. | (10) | MIKSIK Sam | /Men U12 +34kg − 38kg | ![]() ![]() | SKJ Tyn nad Vltavou |
Total: 31 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: UJZ Mühlviertel )