Germany | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (3) | ENGELKIND Luisa | Women +48kg − 52kg | KSC Spremberg | |
1. | (2) | GREGOR Sarah | Women +63kg − 70kg | KSC Spremberg | |
1. | (2) | GREGOR Sarah | Women Allkat. | KSC Spremberg | |
2. | (2) | GREGOR Erik | Men +81kg − 90kg | KSC Spremberg | |
2. | (3) | LEHMANN Lilli−Marie | /Women U12 +52kg | KSC Spremberg | |
2. | (12) | LEHNIIGK Anni | /Women U12 +28kg − 32kg | KSC Spremberg | |
2. | (3) | LEHNIIGK Anni | /Women U12 +25kg − 28kg | KSC Spremberg | |
3. | (3) | BLUME Paula | Women +70kg − 78kg | KSC Spremberg | |
3. | (3) | KADACH Florian | Men +73kg − 81kg | KSC Spremberg | |
3. | (10) | STÖHR Leonard | /Men U12 +34kg − 38kg | JV Rodewisch | |
3. | (3) | URBAN Lucas | Men +55kg − 60kg | KSC Spremberg | |
4. | (4) | ROSENBAUM Shirly | /Women U12 +48kg − 52kg | KSC Spremberg | |
5. | (7) | URBAN Lucas | Men +60kg − 66kg | KSC Spremberg | |
7. | (10) | FEDERAU Fynn | /Men U12 +30kg − 34kg | KSC Spremberg | |
7. | (7) | RÖNELT Caren | /Women U12 +40kg − 44kg | KSC Spremberg | |
9. | (12) | KILISCH Vivien | /Women U12 +28kg − 32kg | KSC Spremberg |
Total: 16 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: UJZ Mühlviertel )