Weight Categories | |||
---|---|---|---|
Age Division | Weight Categorie | # Comp. | Form |
U14 männlich | +30kg − 34kg | 2 | |
+34kg − 38kg | 2 | ||
+38kg − 42kg | 6 | ||
+42kg − 46kg | 4 | ||
+46kg − 50kg | 3 | ||
+50kg − 55kg | 6 | ||
+55kg − 60kg | 3 | ||
+60kg − 66kg | 2 | ||
+66kg | 3 | ||
U14 weiblich | +28kg − 32kg | 3 | |
+32kg − 36kg | 3 | ||
+40kg − 44kg | 4 | ||
+44kg − 48kg | 2 | ||
+48kg − 52kg | 2 | ||
U18 männlich | +55kg − 60kg | 3 | |
+73kg − 81kg | 2 | ||
+73kg − 81kg − 2 | 2 | ||
U18 weiblich | +36kg − 40kg | 2 | |
+48kg − 52kg | 2 | ||
+52kg − 57kg − 2 | 4 | ||
+52kg − 57kg | 2 | ||
+57kg − 63kg | 4 | ||
+70kg − 2 | 4 | ||
+70kg | 3 |
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Österreichischer Judoverband )