Weight Categories | |||
---|---|---|---|
Age Division | Weight Categorie | # Comp. | Form |
U10 männlich | +22kg − 24kg | 3 | |
+24kg − 30kg 2014 | 3 | ||
+27kg − 30kg 2013 | 4 | ||
+30kg − 34kg | 5 | ||
+34kg − 38kg | 3 | ||
U10 weiblich | +20kg − 25kg | 2 | |
+28kg − 32kg | 2 | ||
+32kg − 36kg | 3 | ||
U12 männlich | +24kg − 27kg | 3 | |
+24kg − 30kg | 2 | ||
+30kg − 34kg_1 | 5 | ||
+30kg − 34kg_2 | 5 | ||
+30kg − 34kg_3 | 4 | ||
+34kg − 38kg_1 | 3 | ||
+34kg − 38kg_2 | 3 | ||
+38kg − 42kg_1 | 4 | ||
+38kg − 42kg_2 | 4 | ||
+42kg − 46kg | 2 | ||
+50kg − 55kg | 4 | ||
U12 weiblich | +20kg − 25kg | 2 | |
+25kg − 28kg | 5 | ||
−27kg | 4 | ||
+28kg − 32kg_1 | 3 | ||
+28kg − 32kg_2 | 3 | ||
+32kg − 36kg | 5 | ||
+36kg − 40kg | 4 | ||
+40kg − 44kg | 3 | ||
U16 männlich | +38kg − 42kg | 3 | |
+42kg − 46kg | 5 | ||
+50kg − 55kg | 7 | ||
+55kg − 60kg | 6 | ||
+60kg − 66kg | 7 | ||
+66kg − 73kg | 4 | ||
+73kg | 2 | ||
U16 weiblich | +36kg − 40kg | 4 | |
+40kg − 44kg | 2 | ||
+44kg − 48kg | 2 | ||
+48kg − 52kg | 4 | ||
+57kg − 63kg | 4 | ||
+63kg | 2 |
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Österreichischer Judoverband )