ASKÖ Reichraming | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | GASSENBAUER Joel | U10 männlich +34kg − 38kg | (3) | |
1. | GIERER Simon | U12 männlich +24kg − 30kg | (2) | |
1. | GRIMM Christoph | U12 männlich +24kg − 27kg | (3) | |
1. | KEPPLINGER Niklas | U12 männlich +34kg − 38kg_2 | (3) | |
1. | RAMA Bleona | U16 weiblich +48kg − 52kg | (4) | |
1. | RAMA Edison | U10 männlich +30kg − 34kg | (5) | |
2. | AHRER Kilian | U16 männlich +38kg − 42kg | (3) | |
2. | KREMPL Lisa | U12 weiblich +25kg − 28kg | (5) | |
3. | BIERINGER Maximilian | U16 männlich +55kg − 60kg | (6) | |
3. | PFANDL Jan | U16 männlich +42kg − 46kg | (5) |
Total: 10 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Österreichischer Judoverband )