Judo UNION Kirchham | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | CORIC Theo | U10 männlich +27kg − 30kg 2013 | (4) | |
1. | PÖLLINGER Maximilian | U10 männlich +22kg − 24kg | (3) | |
1. | SCHACHINGER Dominik | U12 männlich +30kg − 34kg_2 | (5) | |
1. | WÖRMANSEDER Klaus | U16 männlich +73kg | (2) | |
2. | ENNSER Kevin | U12 männlich +42kg − 46kg | (2) | |
2. | LEB Stefan | U16 männlich +50kg − 55kg | (7) | |
2. | STIEGLER Maximilian | U12 männlich +30kg − 34kg_3 | (4) | |
3. | CURA−LEHNER David | U16 männlich +66kg − 73kg | (4) | |
3. | GEGENLEITNER Bruno | U12 männlich +38kg − 42kg_1 | (4) | |
4. | BUDAJ Marco | U12 männlich +50kg − 55kg | (4) | |
4. | SCHACHINGER Thomas | U16 männlich +42kg − 46kg | (5) | |
4. | WÖRMANSEDER Johannes | U16 männlich +66kg − 73kg | (4) |
Total: 12 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Österreichischer Judoverband )