Judo UNION Kirchham | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | BLOHBERGER Luca | −Schüler U12 +38kg − 42kg | (5) | |
1. | CORIC Theo | _Schüler U10 +30kg − 34kg | (12) | |
1. | GRUBER Anna | _Schülerin U10 +22kg − 25kg | (6) | |
1. | HAUPT Teresa | _Schülerin U10 +28kg − 32kg | (8) | |
2. | GRUBER Frederick | _Schüler U8 +27kg − 30kg | (6) | |
2. | KASPAR Laura | _Schülerin U10 +28kg − 32kg | (8) | |
2. | MEDL Celina | _Schülerin U10 +52kg | (2) | |
2. | STIEGLER Maximilian | −Schüler U12 +34kg − 38kg | (8) | |
3. | GRUJIC Emma | _Schülerin U10 +32kg − 36kg | (5) | |
3. | SCHUSTER Felix | _Schüler U8 +30kg − 34kg | (4) | |
3. | STIEGLER Simon | _Schüler U8 +24kg − 27kg | (5) | |
4. | ENNSER Gabriel | −Schüler U12 +38kg − 42kg | (5) | |
4. | STOKIC Kristijan | _Schüler U8 +24kg − 27kg | (5) | |
9. | GRABOVAC Mihajlo | _Schüler U10 +30kg − 34kg | (12) | |
9. | SCHUSTER Moritz | −Schüler U12 +30kg − 34kg | (9) | |
13. | THALLINGER Fabian | _Schüler U10 +24kg − 27kg | (20) | |
17. | GUGERBAUER Gerfrid | _Schüler U10 +24kg − 27kg | (20) |
Total: 17 Competitors
This web page was generated with Judo Turnier Manager - Software V6,02 !
( Used License: Judo Landesverband Salzburg )