TSV Abensberg | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | MARSZENIUK Karolina | −Schülerin U12 +32kg − 36kg | (9) | |
2. | FELSKY Matthias | _Schüler U8 +24kg − 27kg | (5) | |
2. | GÖTTEL Leon | _Schüler U10 +46kg − 50kg | (2) | |
2. | HELMLE Alexander | _Schüler U10 +22kg − 24kg | (4) | |
2. | KRUSE Adrian | −Schüler U12 +30kg − 34kg | (9) | |
2. | KRUSER Nancy | _Schülerin U10 +22kg − 25kg | (6) | |
2. | NUSS Emilia | _Schülerin U10 +25kg − 28kg | (5) | |
3. | FELSKY Sophie | −Schülerin U12 +25kg − 28kg | (5) | |
3. | TRAUBLINGER Felix | _Schüler U10 +27kg − 30kg | (9) | |
7. | SCHNELL Christoph | −Schüler U12 +34kg − 38kg | (8) |
Total: 10 Competitors
This web page was generated with Judo Turnier Manager - Software V6,02 !
( Used License: Judo Landesverband Salzburg )