ASKÖ Reichraming | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | GRIMM Johanna | _Schülerin U10 +25kg − 28kg | (5) | |
1. | KALKHOFER Otto | _Schüler U10 +27kg − 30kg | (9) | |
1. | KEPPLINGER Niklas | −Schüler U12 +42kg − 46kg | (11) | |
1. | PONDORFER Clemens | −Schüler U12 +46kg − 50kg | (3) | |
1. | STADLER Thomas | −Schüler U12 +24kg − 27kg | (3) | |
2. | STADLER Stefan | −Schüler U12 +27kg − 30kg | (9) | |
3. | GIERER Simon | −Schüler U12 +30kg − 34kg | (9) | |
3. | SCHMIDTHALER Katharina | −Schülerin U12 +28kg − 32kg | (5) | |
5. | GASSENBAUER Joel | −Schüler U12 +42kg − 46kg | (11) | |
5. | WEIßENHOFER Philipp | −Schüler U12 +38kg − 42kg | (5) | |
7. | HORNBACHNER Max | _Schüler U10 +24kg − 27kg | (20) | |
17. | KOEPPL Benjamin | _Schüler U10 +24kg − 27kg | (20) |
Total: 12 Competitors
This web page was generated with Judo Turnier Manager - Software V6,02 !
( Used License: Judo Landesverband Salzburg )