Wien | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (2) | BISIR Amira | _Schülerin U8 +28kg − 32kg | Vienna Samurai | |
1. | (9) | GSENGER Gabriel | −Schüler U12 +30kg − 34kg | WAT Stadlau | |
1. | (3) | HAIDER Maximilian | _Schüler U8 +20kg − 22kg | Galaxy Judo Tigers | |
1. | (9) | Kanzler Rocky | −Schüler U12 +27kg − 30kg | Judo AWIAR | |
1. | (5) | KURTILIJA Deen | _Schüler U8 +24kg − 27kg | Galaxy Judo Tigers | |
1. | (4) | PERR−PARKANSKY Antonio | _Schüler U10 +22kg − 24kg | Galaxy Judo Tigers | |
1. | (4) | PIERINGER Ferdinand | _Schüler U8 +30kg − 34kg | Galaxy Judo Tigers | |
1. | (2) | SCHICKLGRUBER Zoey | _Schülerin U10 +40kg − 44kg | Judo AWIAR | |
1. | (5) | TAUS−YESIL Soraya | _Schülerin U10 +32kg − 36kg | WAT Stadlau | |
2. | (4) | ATTUAH Emmanuel | _Schüler U8 +30kg − 34kg | Galaxy Judo Tigers | |
2. | (12) | JÖBSTL Laurenz | _Schüler U10 +30kg − 34kg | Galaxy Judo Tigers | |
2. | (9) | MATARIC Ilija | _Schüler U10 +27kg − 30kg | WAT Stadlau | |
2. | (3) | PICHLER Lukas | _Schüler U8 +20kg − 22kg | Galaxy Judo Tigers | |
2. | (3) | SIMEK Matthias | _Schüler U10 +38kg − 42kg | WAT Stadlau | |
3. | (20) | GSENGER Luis | _Schüler U10 +24kg − 27kg | WAT Stadlau | |
3. | (11) | PELIKAN Martin | −Schüler U12 +42kg − 46kg | Judo AWIAR | |
4. | (4) | CHEDOR Lina | −Schülerin U12 +36kg − 40kg | Judo AWIAR | |
5. | (5) | OSTROVERKHOV Nicolai | _Schüler U8 +24kg − 27kg | Galaxy Judo Tigers | |
5. | (11) | TAUS−YESIL Koray | −Schüler U12 +42kg − 46kg | WAT Stadlau | |
5. | (12) | YANKOV Daniel | _Schüler U10 +30kg − 34kg | Galaxy Judo Tigers | |
5. | (6) | ZELSACHER Leonie | _Schülerin U10 +22kg − 25kg | Judo AWIAR | |
7. | (9) | BISIR Alima | −Schülerin U12 +32kg − 36kg | Vienna Samurai |
Total: 22 Competitors
This web page was generated with Judo Turnier Manager - Software V6,02 !
( Used License: Judo Landesverband Salzburg )