Niederösterreich | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (5) | FREY Sophia | −Schülerin U12 +28kg − 32kg | JC Wimpassing | |
2. | (2) | PEYRL Josef | −Schüler U12 +55kg | SV Ulmerfeld | |
3. | (5) | KLÖCKL Magdalena | _Schülerin U10 +25kg − 28kg | JC Wimpassing | |
3. | (3) | PILSL Lilly | −Schülerin U12 +44kg − 48kg | SV Ulmerfeld | |
3. | (3) | TIPPELREITER Lukas | _Schüler U10 +38kg − 42kg | SV Ulmerfeld | |
5. | (9) | SCHAUPPENLEHNER Lukas | −Schüler U12 +27kg − 30kg | SV Ulmerfeld | |
5. | (9) | STEIN Theodor | −Schüler U12 +27kg − 30kg | SV Ulmerfeld | |
7. | (8) | PEYRL Luca | −Schüler U12 +34kg − 38kg | SV Ulmerfeld | |
7. | (9) | PUMHÖSEL Joshua | −Schüler U12 +27kg − 30kg | SV Ulmerfeld | |
7. | (9) | REITNER Laura | −Schülerin U12 +32kg − 36kg | SV Ulmerfeld | |
7. | (8) | STREBINGER Lara | _Schülerin U10 +28kg − 32kg | JC Wimpassing | |
7. | (8) | SUPIN Vanessa | _Schülerin U10 +28kg − 32kg | JC Wimpassing | |
9. | (20) | FISCHER Felix | _Schüler U10 +24kg − 27kg | JC Wimpassing |
Total: 13 Competitors
This web page was generated with Judo Turnier Manager - Software V6,02 !
( Used License: Judo Landesverband Salzburg )