| ASKÖ Reichraming | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | GRIMM Christoph | Schüler U15 +30 − 34kg | (10) | |
| 1. | NEUBAUER−SWALLOW Julian | Schüler U15 +38 − 42kg | (4) | |
| 1. | STADLER Stefan | Schüler U12 +27 − 30kg | (6) | |
| 1. | STADLER Thomas | Schüler U12 +24 − 27kg | (7) | |
| 2. | KALKHOFER Otto | Schüler U12 +27 − 30kg | (6) | |
| 2. | KREMPL Lisa | Schülerinnen U15 +32 − 36kg | (5) | |
| 3. | KOEPPL Benjamin | Schüler U10 +24 − 27kg | (5) | |
| 7. | Forstenlechner Lukas | Schüler U12 +30 − 34kg | (10) | |
| 9. | SCHMIDINGER Xaver | Schüler U12 +30 − 34kg | (10) | |
Total: 9 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Österreichischer Judoverband )