| JZ Rapso Linz | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form | 
| 1. | ABASOV Ramzan | Männer U18 +60kg − 66kg | (5) | |
| 1. | ARSANUKAEV Mokhmad | Männer U18 +50kg − 55kg | (2) | |
| 1. | FALKNER Sonja | Frauen +48kg − 52kg | (2) | |
| 1. | NEUBACHER Constantin | Schüler U15 +60 − 66kg | (3) | |
| 1. | ZAKAJEV Abdul | Männer +66kg − 73kg | (5) | |
| 1. | ZAKAJEV Abdul | Männer U18 +66kg − 73kg | (4) | |
| 1. | ZAKAJEV Djabrail | Männer +60kg − 66kg | (6) | |
| 2. | ABASOV Abdulmalik | Männer +55kg − 60kg | (4) | |
| 2. | ABASOV Ramzan | Männer +60kg − 66kg | (6) | |
| 2. | GANGL Anna | Frauen U18 +48kg − 52kg | (2) | |
| 2. | GANGL Anna | Frauen +48kg − 52kg | (2) | |
| 2. | HARRER Ronja | Frauen +57kg − 63kg | (5) | |
| 2. | KALASZ Peter | Männer +81kg − 90kg | (6) | |
| 3. | ABASOV Abdulmalik | Männer U18 +55kg − 60kg | (4) | |
| 3. | HAIM Florian | Schüler U15 +46 − 50kg | (8) | |
| 4. | ARSANUKAEV Mokhmad | Männer +55kg − 60kg | (4) | |
Total: 16 Competitors
This web page was generated with Judo Turnier Manager - Software  V5,04 !
( Used License: Österreichischer Judoverband )