Borchashvili Askö Combat Center | ||||
---|---|---|---|---|
Platz | Name | Gewichtsklasse | # Teiln. | Liste |
1. | ASIC Mohammed | Schüler U12− +27kg − 30kg B | (3) | ![]() ![]() |
1. | BARSEGIANI David | Schüler U10_ +38kg − 42kg | (3) | ![]() ![]() |
1. | BORJA Mayer | Schüler U16− +42kg − 46kg | (5) | ![]() ![]() |
1. | BOYLU Aziz | Schüler U8_ +22kg − 24kg | (2) | ![]() ![]() |
1. | DZEHVEROVIC Daris | Schüler U10_ +34kg − 38kg | (5) | ![]() ![]() |
1. | ISMAILI Selena | Schülerin U14− +44kg − 48kg | (2) | ![]() ![]() |
1. | IUPUZAEV Abdu−Rakhim | Schüler U16− +66kg − 73kg | (2) | ![]() ![]() |
1. | MAGOMEDOV ALIJEWITSCH Chamid | Schüler U16− +60kg − 66kg | (3) | ![]() ![]() |
1. | ONON Gunbars | Schüler U16− +73kg | (2) | ![]() ![]() |
2. | CARIKLIOGLU Ayaz | Schüler U8_ +20kg − 22kg A | (3) | ![]() ![]() |
2. | CHERGIZOV Abdul−Malik | Schüler U14− +34kg − 38kg | (2) | ![]() ![]() |
2. | CHERGIZOV Yasin | Schüler U12− +30kg − 34kg A | (4) | ![]() ![]() |
2. | JANUZI Leart | Schüler U16− +42kg − 46kg | (5) | ![]() ![]() |
2. | KRIVDIC Zekerijja | Schüler U16− +66kg − 73kg | (2) | ![]() ![]() |
2. | MACHIEV Abdu Rahman | Schüler U16− +60kg − 66kg | (3) | ![]() ![]() |
2. | MAGOMEDOV ALIJEWITSCH Chayrulla | Schüler U14− +42kg − 46kg | (4) | ![]() ![]() |
3. | MAGOMEDOV Chalif | Schüler U10_ +22kg − 24kg | (4) | ![]() ![]() |
3. | MAYER Mher | Schüler U12− +34kg − 38kg B | (3) | ![]() ![]() |
3. | RASIC Muaz | Schüler U10_ +24kg − 27kg B | (3) | ![]() ![]() |
3. | SAIDOV Abdul−Halim | Schüler U16− +60kg − 66kg | (3) | ![]() ![]() |
3. | YÜREKLI Ibrahim | Schüler U10_ +24kg − 27kg A | (4) | ![]() ![]() |
4. | AKHTAYEV Muhammed | Schüler U14− +42kg − 46kg | (4) | ![]() ![]() |
4. | YÜREKLI Ismail | Schüler U10_ +22kg − 24kg | (4) | ![]() ![]() |
5. | NALIC Ahmed | Schüler U10_ +34kg − 38kg | (5) | ![]() ![]() |
Insgesamt: 24 Teilnehmer
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: Judobezirk Salzkammergut )