| JC Wimpassing | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | GRABNER Lisa | −Women U18 + 48 − 52 kg | (8) | |
| 1. | GRABNER Lisa | −Women U21 + 48 − 52 kg | (6) | |
| 2. | HUNGER Marlene | −Women U18 + 63 − 70 kg | (8) | |
| 5. | HUNGER Marlene | −Women U21 + 63 − 70 kg | (6) | |
| 5. | POLLERES Daniela | −Women U18 + 63 − 70 kg | (8) | |
| 5. | POLLERES Daniela | −Women U21 + 63 − 70 kg | (6) | |
Total: 6 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )