−Women U21 + 48 − 52 kg | |||
---|---|---|---|
1. | GRABNER Lisa | JC Wimpassing | Austria |
2. | ANDRICH Marisa | JC VB Kufstein | Austria |
3. | WINTER Lisa−Marie | Judoteam SHIAI DO | Austria |
3. | PAVLICEVIC Monika | Judoclub Judokan Pozega | Croatia |
5. | OBER Eva | U.BurgkirchenSchwand | Austria |
5. | FIGER Andrea | WSG Wattens | Austria |
Total: 6 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judo Landesverband Oberösterreic )